Hunting Packages
All packages include the Following : Trophy Fees, Ground Transportation, All Meals, Accommodation, Open bar, Daily Laundry, Hunting Licence, Professional Hunter, Skinner/Tracker, Pick up and Drop off at Port Elizabeth Airport.
PACKAGES - 2025

PACKAGES - 2026

PRICE LIST
2025
| Blesbuck | $ 440 | Gemsbuck | $1300 | Grey Rhebuck | $1300 | ||
| White Blesbuck | $ 700 | Cape Grysbuck | $1200 | Cape Springbuck | $ 375 | ||
| Bontebuck | $3000 | Cape Hartebeest | $1200 | Black Springbuck | $ 550 | ||
| Baboon | $ 400 | Impala | $ 440 | White Springbuck | $1000 | ||
| Bush Pig | $ 800 | Klipspringer | $1200 | Copper Springbuck | $1200 | ||
| Cape Bushbuck | $ 700 | Eastern Cape Kudu | $1600 | Waterbuck | $2200 | ||
| Grey Duiker | $ 300 | Red Lechwe | $2750 | Warthog | $ 550 | ||
| Blue Duiker | $1400 | Nyala | $2750 | Blue Wildebeest | $1200 | ||
| Cape Eland | $2500 | Ostrich | $ 800 | Black Wildebeest | $1200 | ||
| Fallow Deer | $ 800 | Mountain Reedbuck | $ 550 | Burchell's Zebra | $1400 | ||
| Steenbuck | $ 300 | ||||||
| Lion | P.O.R. | White Rhino | P.O.R. | Buffalo | P.O.R. | ||
| Leopard | P.O.R. | Elephant | P.O.R. | Sable | P.O.R. |
2026
| Blesbuck | $ 500 | Gemsbuck | $1600 | Grey Rhebuck | $1800 | ||
| White Blesbuck | $ 800 | Cape Grysbuck | $2000 | Cape Springbuck | $ 400 | ||
| Bontebuck | $2000 | Cape Hartebeest | $1400 | Black Springbuck | $ 700 | ||
| Baboon | $ 400 | Impala | $ 500 | White Springbuck | $1000 | ||
| Bush Pig | $ 800 | Black Impala | $2000 | Copper Springbuck | $1200 | ||
| Cape Bushbuck | $ 950 | Klipspringer | $1500 | Waterbuck | $2500 | ||
| Grey Duiker | $ 350 | Eastern Cape Kudu | $2000 | Warthog | $ 550 | ||
| Blue Duiker | $2500 | Red Lechwe | $2750 | Blue Wildebeest | $1200 | ||
| Cape Eland | $2750 | Nyala | $2750 | Black Wildebeest | $1400 | ||
| Fallow Deer | $ 850 | Ostrich | $ 800 | Burchell's Zebra | $1400 | ||
| Sable | $5000 | Mountain Reedbuck | $ 650 | Steenbuck | $ 350 | ||
| Roan | $6000 | Caracal | $1000 | Golden Wildebeest | P.O.R | ||
| Lion | P.O.R. | White Rhino | P.O.R. | Buffalo | P.O.R. | ||
| Leopard | P.O.R. | Elephant | P.O.R. | Saddleback Impala | P.O.R. |
DAILY RATES
| 1 ph and 1 client | $ 325 per person per day |
| 1 ph and 2 clients | $ 250 per person per day |
| Observers | $ 225 per person per day |
Prices subject to change without notice.
PAYMENT
Please note that payment can only be accepted by bank transfer or cash.






